Googiehost.com Information
General Features |
---|
Website: | googiehost.com |
Alexa Rank | 92916 |
Recent Rating (rating based on recent reviews) | 5.4 |
Space: | 20,000 MB |
Monthly Bandwidth: | 20,000 MB |
File Size Limit: | 5 MB |
Forced Ads: | No |
Free Account Technologies: |
---|
ASP.NET: | No |
ASP: | No |
FTP: | Yes |
SSI: | No |
CGI: | Yes |
PHP: | Yes |
MS Access: | No |
MSSQL: | No |
MYSQL: | Yes |
Free Account Email Features |
---|
POP3: | Yes | |||
SMTP: | Yes | |||
Web Mail: | Yes |
0 comments:
Post a Comment